T-Shirts – Men
| Size | Shoulder (cm) | Length (cm) |
| M | 45 | 65 |
| L | 48 | 69 |
| XL | 51 | 72 |
Men’s shirts are Hanes “Fit-T”, they fit slim and rather small.
T-Shirts – Women
| Size | Shoulder (cm) | Length (cm) |
| M | 37 | 56 |
| L | n.a. | n.a. |
| XL | 43 | 60 |
Women’s T-shirts are Hanes “Spicy-T”, they fit slim and rather small.
T-Shirts – Kids
| Size | Half chest (cm) | Body length (cm) |
| 86/92 (1-2) | 30 | 40 |
| 98/104 (3-4) | 33 | 43 |
| 110/116 (5-6) | 36 | 46 |
| 122/128 (7-8) | 39 | 51 |
| 134/146 (9-11) | 42 | 56 |
| 152/164 (12-14) | 45 | 63 |
Kids shirts are B&C “Exact 150”, regular fit.
Hoodies
| Size | Half chest (cm) | Body length (cm) | Sleeve length (cm) |
| XXS | 46 | 58 | 51 |
| XS | 50 | 63 | 56 |
| S | 53 | 65,5 | 62,5 |
| M | 56,5 | 67,5 | 63,5 |
| L | 60 | 69,5 | 64,5 |
| XL | 63,5 | 71,5 | 65,5 |
| XXL | 67 | 73,5 | 66,5 |
Hoodies are unisex, B&C “Hooded WU620”
